Check-up & health screening by age
Which screenings at which age · WHO, HAS and Moroccan Ministry guidelines.
18-29 years
Young adult
The aim is to lay healthy foundations, establish a reference GP and identify early risk factors.
| Exam / consultation | Frequency | Concerns |
|---|---|---|
| GP consultation | Every 2 years | All |
| Basic blood panel (FBC, glucose, cholesterol) | Every 3-5 years | All |
| Blood pressure | Every consultation | All |
| STI screening (HIV, HPV, hepatitis) | At start of sex life then per risk | All |
| Cervical smear | Every 3 years from age 25 | ♀ Female |
| Gynaecology consultation | Once a year | ♀ Female |
| Breast / testicular self-exam | Monthly | All |
| Dental check | Once a year | All |
| Vision check + glasses | Every 2-3 years | All |
| DTP booster (Tetanus) | Every 20 years | All |
30-39 years
Parenthood & career
Often a busy time (work, children). Don't ignore signs of chronic fatigue, stress, weight gain. Cardiovascular screenings begin.
| Exam / consultation | Frequency | Concerns |
|---|---|---|
| GP consultation | Once a year | All |
| Full lipid panel (cholesterol, triglycerides) | Every 3-5 years | All |
| Fasting glucose + HbA1c if at risk | Every 3 years | All |
| Blood pressure | Every consultation | All |
| Cervical smear | Every 3 years | ♀ Female |
| Gynaecology consultation | Once a year | ♀ Female |
| Pelvic ultrasound | If symptoms or before pregnancy | ♀ Female |
| Spermogram (if planning a child) | On indication | ♂ Male |
| STI screening | Annually if multiple partners | All |
| Thyroid panel (TSH) | Every 5 years | All |
| Dental check + scaling | 1-2 times a year | All |
| Eye exam | Every 2 years | All |
| Dermatology consultation (moles) | Once | All |
40-49 years
Cardio & cancer prevention
Structured screenings begin: breast, colon, prostate cancer. Cardiovascular health becomes a priority.
| Exam / consultation | Frequency | Concerns |
|---|---|---|
| GP consultation (annual check-up) | Once a year | All |
| Resting ECG | From 40 then every 2-3 years | All |
| Full lipid panel | Every 2-3 years | All |
| Glucose + HbA1c | Every 2 years | All |
| Renal panel (creatinine, eGFR) | Every 2-3 years | All |
| Liver panel (AST, ALT, GGT) | Every 2-3 years | All |
| Blood pressure + pulse | 2-3 times a year | All |
| Mammogram (screening) | Every 2 years from 45-50 | ♀ Female |
| Cervical smear | Every 3 years | ♀ Female |
| Gynaecology consultation + ultrasound | Once a year | ♀ Female |
| PSA + DRE (prostate) | From 45-50 if family history | ♂ Male |
| Faecal occult blood test | Every 2 years from 45 | All |
| Vision check + fundus exam | Every 2 years | All |
| Dermatology (melanoma screening) | Every 2-3 years | All |
50-59 years
Intensive screenings
Key decade: colon cancer, prostate cancer, post-menopausal osteoporosis, cardiovascular disorders. More frequent check-ups.
| Exam / consultation | Frequency | Concerns |
|---|---|---|
| Annual GP consultation | Once a year | All |
| ECG + complete cardiovascular work-up | Every 2 years | All |
| Full blood panel (FBC, electrolytes, glucose, lipids, kidney, liver) | Once a year | All |
| Screening colonoscopy | Once at age 50, then every 5-10 years | All |
| Bilateral mammogram | Every 2 years | ♀ Female |
| Cervical smear | Every 3 years until age 65 | ♀ Female |
| Menopause panel (FSH, LH, oestradiol) | Confirmed menopause | ♀ Female |
| Bone densitometry | From 55-60 | ♀ Female |
| PSA (prostate) | Every 1-2 years per risk | ♂ Male |
| Faecal occult blood test (outside colonoscopy) | Every 2 years | All |
| Thyroid panel | Every 3-5 years | All |
| Oral exam | Twice a year | All |
| Eye exam (glaucoma, cataract) | Every 2 years | All |
| Spirometry if smoker | Per doctor | All |
| Annual flu + Covid vaccine | Annual | All |
60-74 years
Active senior
Priority: maintain autonomy, prevent falls, cognitive screening, specific vaccinations.
| Exam / consultation | Frequency | Concerns |
|---|---|---|
| Geriatric / GP consultation | Every 6 months | All |
| Complete cardiac work-up (ECG + echo) | Annual | All |
| Full blood panel | 1-2 times a year | All |
| Colonoscopy | Every 10 years until age 75 | All |
| Mammogram | Every 2 years until age 74 | ♀ Female |
| Bone densitometry | Every 2-3 years | All |
| Prostate PSA | Annual until age 70 | ♂ Male |
| Cognitive test (MMSE) | If complaints or family concern | All |
| Audiometry | Every 2-3 years | All |
| Ophthalmology (glaucoma, AMD) | Annual | All |
| Pneumococcus vaccine | 1 dose then booster | All |
| Shingles vaccine | 2 doses from age 65 | All |
| Flu + Covid vaccine | Annual | All |
| Nutritional + dental review | Annual | All |
| Fall risk assessment | Annual | All |
75 years and over
Frail senior
Personalised check-ups based on autonomy. Priority on quality of life, prevention of malnutrition, maintenance of function.
| Exam / consultation | Frequency | Concerns |
|---|---|---|
| Family doctor consultation | Every 3-6 months | All |
| Standardised geriatric assessment | Annual | All |
| Blood panel + renal function | Every 6 months | All |
| Treatment review (polypharmacy) | Every 6 months | All |
| Hearing + vision check | Annual | All |
| Cognitive function review | Annual | All |
| Nutritional assessment (MNA) | Every 6 months | All |
| Seasonal vaccines | Annual flu + Covid | All |
| Densitometry if previous fracture | Every 2 years | All |
| Home environment assessment | Annual | All |
🚨 Red flags — see a doctor without delay
Whatever your age, these symptoms require prompt consultation.
Unexplained weight loss (> 5kg)
→ See a doctor within 2 weeks
Blood in stools or urine
→ See a doctor within 1 week (colonoscopy/cystoscopy)
Chest pain on exertion
→ Consult promptly (ECG + cardiologist)
Unusual breathlessness
→ See a doctor within 1 month (PFT + cardio)
Mole that is changing
→ Dermatologist within 2 weeks
Chronic fatigue > 1 month
→ Blood + thyroid panel
In-depth screening guides
Long-form Sahha articles on the main recommended screenings in Morocco — target ages, frequency, prices and reimbursement.
Fundus exam Morocco 2026: diabetes, hypertension, glaucoma — frequency and prices 250-450 MAD
When to get a fundus exam in Morocco? Annually for diabetics, every 2 years after 40 (glaucoma, AMD), urgent if vision drops. 250-450 MAD at the ophthalmologist.
8 min · Dépistage & prévention →Cervical cancer 2026: free HPV vaccine (11-13y), Pap smear every 3 years
2nd most common cancer in Moroccan women. 99% caused by HPV — preventable via vaccination and screening. The HPV vaccine has been free in Morocco since 2022 for girls aged 11-13.
9 min · Santé femme →Flu vaccine Morocco 2026: price, AMO/CNSS reimbursement and where to get it
When to get the flu vaccine in Morocco in 2026? Price 95-180 MAD, AMO/CNSS reimbursement, free for at-risk people, pharmacies, health centers. Complete guide.
7 min · Vaccination →Pneumococcal vaccine adults Morocco 2026: 65y+, COPD, diabetes — price & reimbursement
Why get vaccinated against pneumococcus after 65 or with chronic disease in Morocco? Prevenar 13 + Pneumovax 23 schedule, 350-650 MAD price, CNSS/CNOPS reimbursement, ALD free access.
9 min · Vaccination →Book your check-up today
Make an appointment with a GP to start your personalised health check-up.